Table of Contents
Duplex Stainless Steel
It took Ramdevra Metal Industries many years of constant trials & errors, before gaining a complete control over this steel. The dual phase structure demands a perfect balance in the chemistry of these steels. Duplex Stainless Steel also show an irregular behavior when undergoing various hot working processes.
But thanks to the strong determination of our Research & Development team, as Ramdevra Metal Industries now enjoys the reputation of being one of the most reliable Manufacturerof Duplex stainless steel materials in domestic as well as the international market.
EXCELLENT QUALITY DUPLEX STAINLESS STEEL WITH HIGH MECHANICAL STRENGTH!
Duplex Stainless Steel Long Products are the family of steels that have a mixed micro-structure of 50% ferrite and 50% austenite. They are known to offer exceptional strength and astounding aesthetic qualities along with better resistance to corrosion and high temperature, superior hygienic surface finishing, and improved steel recyclability.
At Ramdevra Metal Industries, we are committed to ensuring the development of highly sustainable long products that meet the expectations and requirements of our clients. As a result of our drive to continuously improve and transform our products
we manufacture customized duplex stainless products in our ultra-modern production facilities in multiple grades and sizes. By leveraging the expertise of the team of experts, we develop a wide range of corrosion-resistant duplex stainless steel products that maintain a uniform size and surface tolerance in diverse environments.This post is sponsored by our partners Wigs
Specification of Duplex Stainless Steel:
Pitting Resistance Equivalent Number (PREN)
Steel Grade | Pitting Resistance Equivalent Number (PREN) |
---|---|
1.4307 | 18 |
1.4404 | 24 |
1.4362 | 25 |
S31803 | 31 |
S32205 | 35 |
Mechanical Properties
Grade No. | Yield Strength(Rp 0.2%)(Min) | UTS (Mpa) (Min) | UTS (Mpa) (Max) | % Elongation (Min) | % Reduction Area (Min) | Hardness (BHN) (Max) |
---|---|---|---|---|---|---|
1.4462 | >=450 | >=650 | >=880 | >=15 | >= | >=270 |
UNS S31803 | >=450 | >=620 | >= | >=25 | >= | >=290 |
UNS S32205 | >=450 | >=655 | >= | >=25 | >= | >=290 |
Chemical Composition
Standard | Grade | C% | Si% | Mn% | P% | S% | Cr% | Mo% | Ni(Max) | Cu% | N2(Max) |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTM A 182:2016 | F-51 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21-23 | 2.5-35 | 4.5-6.5 | – | 0.08-0.20 |
ASTM A 182:2013 | F-60 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22-23 | 3.0-3.5 | 4.5-6.5 | – | 0.14-0.20 |
ASTM A 182: 2013 | F-53 | 0.03 | 0.8 1.2 | 0.035 | 0.02 | 24-26 | 3-5 | 6.0-8.0 | 0.5 | 0.24-0.32 | – |
ASTM A 276:2013 | UNS S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22-23 | 3.0-3.5 | 4.5-6.5 | – | 0.14-0.2 |
ASTM A 276:2013 | UNS S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21-23 | 2.5-3.5 | 4.5-6.5 | – | 0.08-0.20 |
ASTM A240:2005 | UNS S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24-26 | 3-5 | 6.0-8.0 | 0.5 | 0.24-0.32 |
DIN EN 10088-3:2005 | 1.44.62 | 0.03 | 1 | 2 | 0.035 | 0.015 | 21-23 | 2.5-3.5 | 4.5-6.5 | – | 0.1-0.22 |
DIN EN 10088-3:2005 | 1.4460 | 0.05 | 1 | 2 | 0.035 | 0.03 | 25-28 | 1.3-2.0 | 4.5-6.5 | – | 0.05-0.2 |
EN 10095 :1999 | 1.4821 | 01-0.2 | 08-15 | 2 | 0.04 | 0.015 | 24.5-26.5 | – | 3.5-5.5 | – | 0.11 |
DIN EN 10088-3:2005 | 1.4410 | 0.03 | 1 | 2 | 0.035 | 0.015 | 24-26 | 3.0-4.5 | 6.0-8.0 | – | 0.24-0.35 |
Applications Industries
At Ramdevra Metal Industries, we produce high grade Duplex Stainless Steel products that undergo continuous checks and inspections at each production step in order to meet the unique specifications and requirements preferred by our esteemed clients. Our products are used in a number of industries, such as:
- Pulp & Paper industry
- Flue-gas cleanings
- Desalination plants
- Seawater systems
- Cargo tanks & pipe systems that are used in the chemical tankers
- Bridges
- Firewalls & blast walls on the offshore platforms
- Structural Design Components
- Storage Tanks
- Heat exchangers
- Pressure vessels
- Rotors/ Impellers/ Shafts
- Water heaters
- Reinforcing bars that are used for making concrete structures
Contact Us
Address: 41/A, Chandra Bhavan, Shop No. 4, 5th Khetwadi Back Road, Mumbai, Maharashtra 400004 India.
Mob: 098676 77709
Email: ramdevra@gmail.com