Table of Contents
Flat Bar
FLAT BARMANUFACTURER – STAINLESS STEEL ASTM/ASME SA312 304L/304H
Stainless Steel ASTM/ASME A312 304/304L Bars, SS ASTM/ASME A312 316/316Tl/316H Flat Bars, Stainless Steel ASTM/ASME A358 321/321H Flat Bars, Duplex Stainless steel ASTM A790 S 31803/ S 32205/ S 32550/ S 32750 Flat Bars, Duplex Stainless Steel ASME A790 S 32760 Flat Bars, Carbon Steel ASTM A53 GR. A/GR. B Bars, Carbon Steel ASTM A106 GR. A/GR. B/GR. C Flat Bars, Flat Bars ASTM A106 API 5L GR. B/ X 42/X 46, Alloy Steel A335 P1/P5/P9 Flat Bars.
Stainless steel Flat bars, flat bar and 303 Stainless steel flat bar, stainless steel plate are ideal for applications that request erosion resistance and a more elevated amount of quality. Stainless steel is easy to weld and is perfect for frame work, shafting, axles and braces – especially those that are exposed to salt water, chemical and acidic environments. We stock a series of flat bars in a variety of shapes, sizes that cover metric and standard, and finishes including TGP.
Our all material meets ASTM or AMS specifications with ultrasonic testing as required. Test certificates are maintained to ensure full material traceability. We stand as the most genuine Flat Bar Manufacturer of Indian as well as international market. We ensure our flat bars are precisely engineered in accordance with latest industry specifications and according to the requirements of the clients.
what is flat bar ?
Flat Bars is also referred to as Rectangular Bar. It is measured by first taking its width and then its thickness. It has a wide range of uses including construction, tools, mechanical parts, ornamental parts and more. Flat Bar is available in many metal types including: Alloy Steel.
what is flat bar used for?
What is the difference between flat bars and plate?
Plate stock typically has a flatter, rectangular shape in its native form. Unlike bar stock, plate stock has a broader aspect ratio with varying width, depth, and height. Plate material is formed using casting or continuous casting processes, making large blanks, called billet, at various thicknesses.If you are in the market for superclone Replica Rolex , Super Clone Rolex is the place to go! The largest collection of fake Rolex watches online!
Range: | 3.17 MM TO 350 MM DIA |
Materials: | Stainless Steel Bars– SS Bars
ASTM / ASME SA 312 GR. TP Duplex Stainless Steel Bars – Duplex SS Bars Carbon Steel Bars – CS Bars Alloy Steel Bars – AS Bars ASTM / ASME A 691 GR 1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91 |
Edge | Size (mm x mm) | Mass (kg/m) | Metres Per Tonne | Standard Length (m) |
Square | 20 x 3 | 0.47 | 2123 | 6.0 |
Square | 20 x 5 | 0.79 | 1274 | 6.0 |
Square | 20 x 6 | 0.94 | 1062 | 6.0 |
Square | 20 x 10 | 1.57 | 637 | 6.0 |
Square | 25 x 3 | 0.59 | 1695 | 6.0 |
Square | 25 x 5 | 0.98 | 1019 | 6.0 |
Square | 25 x 6 | 1.18 | 847 | 6.0 |
Square | 25 x 8 | 1.57 | 637 | 6.0 |
Square | 25 x 10 | 1.96 | 510 | 6.0 |
Square | 25 x 12 | 2.36 | 424 | 6.0 |
Square | 32 x 3 | 0.75 | 1333 | 6.0 |
Square | 32 x 5 | 1.26 | 794 | 6.0 |
Square | 32 x 6 | 1.51 | 662 | 6.0 |
Square | 32 x 8 | 2.01 | 498 | 6.0 |
Square | 32 x 10 | 2.51 | 398 | 6.0 |
Square | 32 x 12 | 3.01 | 332 | 6.0 |
Square | 40 x 3 | 0.94 | 1064 | 6.0 |
Square | 40 x 5 | 1.57 | 637 | 6.0 |
Square | 40 x 6 | 1.88 | 532 | 6.0 |
Square | 40 x 8 | 2.51 | 398 | 6.0 |
Square | 40 x 10 | 3.14 | 318 | 6.0 |
Square | 40 x 12 | 3.77 | 265 | 6.0 |
Square | 40 x 16 | 5.02 | 199 | 6.0 |
Square | 40 x 20 | 6.28 | 159 | 6.0 |
Square | 50 x 3 | 1.18 | 847 | 6.0 |
Square | 50 x 5 | 1.96 | 510 | 6.0 |
Square | 50 x 6 | 2.36 | 424 | 6.0 |
Square | 50 x 8 | 3.14 | 318 | 6.0 |
Square | 50 x 10 | 3.93 | 254 | 6.0 |
Square | 50 x 12 | 4.71 | 212 | 6.0 |
Square | 50 x 16 | 6.28 | 159 | 6.0 |
Square | 50 x 20 | 7.85 | 127 | 6.0 |
Square | 50 x 25 | 9.81 | 102 | 6.0 |
Square | 65 x 3 | 1.53 | 654 | 6.0 |
Square | 65 x 5 | 2.55 | 392 | 6.0 |
Square | 65 x 6 | 3.06 | 327 | 6.0 |
Square | 65 x 8 | 4.08 | 245 | 6.0 |
Square | 65 x 10 | 5.10 | 196 | 6.0 |
Square | 65 x 12 | 6.12 | 163 | 6.0 |
Square | 65 x 16 | 8.16 | 123 | 6.0 |
Square | 65 x 20 | 10.20 | 98 | 6.0 |
Square | 65 x 25 | 12.80 | 78 | 6.0 |
Square | 75 x 5 | 2.94 | 340 | 6.0 |
Square | 75 x 6 | 3.53 | 283 | 6.0 |
Square | 75 x 8 | 4.71 | 212 | 6.0 |
Square | 75 x 10 | 5.89 | 170 | 6.0 |
Square | 75 x 12 | 7.07 | 141 | 6.0 |
Square | 75 x 16 | 9.42 | 106 | 6.0 |
Square | 75 x 20 | 11.80 | 85 | 6.0 |
Square | 75 x 25 | 14.70 | 68 | 6.0 |
Square | 75 x 40 | 23.60 | 42 | 6.0 |
Square | 90 x 5 | 3.53 | 283 | 6.0 |
Square | 90 x 6 | 4.24 | 236 | 6.0 |
Square | 90 x 8 | 5.65 | 177 | 6.0 |
Square | 90 x 10 | 7.07 | 141 | 6.0 |
Square | 90 x 12 | 8.48 | 118 | 6.0 |
Square | 100 x 5 | 3.93 | 254 | 6.0 |
Square | 100 x 6 | 4.71 | 212 | 6.0 |
Square | 100 x 8 | 6.28 | 159 | 6.0 |
Square | 100 x 10 | 7.85 | 127 | 6.0 |
Square | 100 x 12 | 9.42 | 106 | 6.0 |
Square | 100 x 16 | 12.60 | 79 | 6.0 |
Square | 100 x 20 | 15.70 | 64 | 6.0 |
Square | 100 x 25 | 19.60 | 51 | 6.0 |
Square | 100 x 50 | 39.30 | 25 | 6.0 |
Square | 110 x 6 | 5.18 | 193 | 6.0 |
Square | 110 x 8 | 6.91 | 145 | 6.0 |
Square | 110 x 10 | 8.64 | 116 | 6.0 |
Square | 110 x 12 | 10.40 | 96 | 6.0 |
Square | 130 x 5 | 5.10 | 196 | 6.0 |
Square | 130 x 6 | 6.12 | 163 | 6.0 |
Square | 130 x 8 | 8.16 | 123 | 6.0 |
Square | 130 x 10 | 10.20 | 98 | 6.0 |
Square | 130 x 12 | 12.20 | 82 | 6.0 |
Square | 130 x 16 | 16.30 | 61 | 6.0 |
Square | 130 x 20 | 20.40 | 49 | 6.0 |
Square | 130 x 25 | 25.50 | 39 | 6.0 |
Square | 150 x 5 | 5.89 | 170 | 6.0 |
Square | 150 x 6 | 7.07 | 141 | 6.0 |
Square | 150 x 8 | 9.42 | 106 | 6.0 |
Square | 150 x 10 | 11.80 | 85 | 6.0 |
Square | 150 x 12 | 14.10 | 71 | 6.0 |
Square | 150 x 16 | 18.80 | 53 | 6.0 |
Square | 150 x 20 | 23.60 | 42 | 6.0 |
Square | 150 x 25 | 29.40 | 34 | 6.0 |
Square | 150 x 50 | 58.90 | 17 | 6.0 |
Square | 180 x 5 | 7.07 | 141 | 6.0 |
Square | 180 x 6 | 8.48 | 118 | 6.0 |
Square | 180 x 10 | 14.10 | 71 | 6.0 |
Square | 180 x 12 | 17.00 | 59 | 6.0 |
Square | 180 x 16 | 22.60 | 44 | 6.0 |
Square | 180 x 20 | 28.30 | 35 | 6.0 |
Square | 180 x 25 | 35.30 | 28 | 6.0 |
Square | 200 x 6 | 9.42 | 106 | 6.0 |
Square | 200 x 8 | 12.60 | 79 | 6.0 |
Square | 200 x 10 | 15.70 | 64 | 6.0 |
Square | 200 x 12 | 18.80 | 53 | 6.0 |
Square | 200 x 16 | 25.10 | 40 | 6.0 |
Square | 200 x 20 | 31.40 | 32 | 6.0 |
Square | 200 x 25 | 39.30 | 25 | 6.0 |
Square | 250 x 6 | 11.80 | 85 | 6.0 |
Square | 250 x 8 | 15.70 | 64 | 6.0 |
Square | 250 x 10 | 19.60 | 51 | 6.0 |
Square | 250 x 12 | 23.60 | 42 | 6.0 |
Square | 250 x 16 | 31.40 | 32 | 6.0 |
Square | 250 x 20 | 39.30 | 25 | 6.0 |
Square | 250 x 25 | 49.10 | 20 | 6.0 |
Square | 300 x 6 | 14.10 | 71 | 6.0 |
Square | 300 x 8 | 18.80 | 53 | 6.0 |
Square | 300 x 10 | 23.60 | 42 | 6.0 |
Square | 300 x 12 | 28.30 | 35 | 6.0 |
Square | 300 x 16 | 37.70 | 27 | 6.0 |
Square | 300 x 20 | 47.10 | 21 | 6.0 |
Square | 300 x 25 | 58.90 | 17 | 6.0 |
Round | 10 x 3 | 0.24 | 4132 | 4.0 |
Round | 13 x 3 | 0.31 | 3185 | 4.0 |
Round | 13 x 5 | 0.52 | 1912 | 4.0 |
Round | 13 x 6 | 0.63 | 1592 | 4.0 |
Round | 16 x 3 | 0.39 | 2590 | 4.0 |
Round | 16 x 5 | 0.64 | 1552 | 4.0 |
Round | 16 x 8 | 1.03 | 971 | 4.0 |
MARKING AND PACKING
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All pipes are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
QUALITY ASSURANCE
Ramdevra metal industries, all fittings and bars are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
TEST CERTIFICATES
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report
SHIPPING POLICY
Delivery time and delivery dates are based on the “type and quantity” of steel ordered. Our sales team will provide a delivery schedule when quoting to you. On rare occasions the delivery schedule may change so please check with our sales department when placing any orders.
Orders will be sent out within 2-3 business days, and may take up to 5-10 business days in transit. If Bars is out of stock, orders may take up to 2-4 weeks to ship. Ramdevra Metal Industries will notify buyer if this situation occurs..
USES & APPLICATION
Ramdevra Metal Industries take immensure pleasure in introducing itself as one of the leading manufacturer & Exporters of high quality Bars to meet the customer ultimate requirements in the fields of:
Chemical | Oil Mills | Petrochemical | Mining | Refineries | Construction |
Fertilizers | Shipbuilding | Power Plant | Steel Plant | Nuclear Power | Offshore |
Oil & Gas | Defence | Paper | Ports | Breweries | Railway |
Cement | Engineering Co. | Sugar & | Government Org. etc. |